

May 17, 2008, 7:45 p.m.
Bleacher seating will be available on Washington Street, between Spokane Falls Blvd. and Main. Tickets are $15.00 each. For bleacher seating, please call the Lilac Festival Office at 509-535-4554. Tickets will also be available on Parade Day, beginning at 4:00pm at our Marketing Trailer on Washington.
| 1 | SPOKANE POLICE MOTORCYCLE SWEEP |
| 1A | SPOKANE CITY FIRE DEPARTMENT |
| 2 | SPOKANE LILAC FESTIVAL BANNER |
| 3 | JOINT FORCES COLOR GUARD |
| 4 | ROGERS HIGH SCHOOL |
| 6 | SPOKANE LILAC FESTIVAL PRESIDENT CECELIA STEPHENS |
| 7 | GRAND MARSHALL GEN. ART LICHTE |
| 8 | SPOKANE'S MAYOR MARY VERNER |
| 9 | LEWIS & CLARK HIGH SCHOOL MARCHING BAND |
| 10 | SPOKANE LILAC FESTIVAL ASSOCIATION (SALUTE TO SERVICE FLOAT) |
| 11 | 92ND HONOR GUARD |
| 12 | VICE COMMANDER, 92ND AIR REFUELING WING-FAFB |
| 13 | 92ND ARW MARCHING UNIT |
| 14 | 92ND ARW (FLOAT) |
| 15 | MEDICAL LAKE HIGH SCHOOL BAND |
| 16 | MEDICAL LAKE AIR FORCE JUNIOR ROTC |
| 17 | MILITARY PERSON OF THE YEAR SGT. BRANDY EKSTEDT, |
| 18 | MILITARY PERSON OF THE YEAR SSGT JASON WEISS, USAF |
| 19 | MILITARY PERSON OF THE YEAR 1SGT MARK BELL USMC |
| 20 | INLAND EMPIRE TOYOTA DEALERS |
| 21 | PROSSER HIGH SCHOOL BAND |
| 22 | PROSSER |
| 23 | US BORDER PATROL AND RCMP'S |
| 24 | 1930 MODEL A TRUCK |
| 25 | COMMANDER, 336TH CREW TRAINING SURVIVAL SCHOOL |
| 26 | FAIRCHILD SURVIVAL EVASION RESISTANCE & ESCAPE (SERE) |
| 27 | MT. SPOKANE HIGH SCHOOL BAND |
| 28 | GREEN GABLES PHOTOGRAPHY |
| 29 | ELLENSBURG RODEO ROYAL COURT |
| 30 | ELLENSBURG RODEO POSSE |
| 31 | WASHINGTON AUTO CARRIAGE |
| 32 | 141ST AIR REFUELING WING HONOR GUARD |
| 33 | 141ST AIR NATIONAL GUARD (BAND) |
| 34 | COMMANDER, 141ST AIR NATIONAL GUARD |
| 35 | 141ST AIR NATIONAL GUARD (FLOAT) |
| 36 | SHADLE PARK PIPE BAND & HIGHLAND DANCERS |
| 37 | ATTERY P, 5TH BATTALION, 14TH MARINES |
| 38 | NEWPORT RODEO ASSOCIATION |
| 39 | NAVY CAPT KIDD, CAPT GREEN, CMDR DARLING |
| 40 | US NAVY OPERATIONAL SUPPORT CENTER |
| 41 | NAVY ENLISTED RESERVE ASSOCIATION |
| 42 | MESD 941 -- NAVY |
| 43 | US COAST GUARD AUXILIARY |
| 44 | EPHRATA HIGH SCHOOL BAND |
| 45 | WENATCHEE APPLE BLOSSOM FESTIVAL |
| 46 | CATHY MCMORRIS ROGERS, US REPRESENTATIVE |
| 47 | SPOKANE INTERSTATE FAIR RODEO |
| 48 | MAYOR OF SPOKANE VALLEY RICHARD MUNSON |
| 49 | UNIVERSITY HIGH SCHOOL BAND |
| 50 | IRAQ/AFGHANISTAN WAR HEROES |
| 51 | IRAQ FREEDOM VETERANS |
| 52 | VETERAN PRISONERS OF WAR |
| 53 | VETERAN PEARL HARBOR SURVIVORS |
| 54 | VETERANS MILITARY ORDER OF THE PURPLE HEART |
| 55 | WWII AND KOREAN WAR VETS |
| 56 | VIET NAM WAR VETERANS |
| 57 | COMBAT VETS MOTORCYCLE ASSOCIATION |
| 58 | DEER PARK HIGH SCHOOL BAND |
| 59 | DEER PARK COMMUNITY FLOAT |
| 60 | TRIBER'S CLYDESDALES FARM CARRIAGE |
| 61 | 1929 MODEL A ROADSTER |
| 62 | MOSES LAKE HIGH SCHOOL BAND |
| 63 | MOSES LAKE COMMUNITY FLOAT |
| 64 | MOSES LAKE ROUND-UP QUEEN |
| 65 | SPOKANE COUNTY COUNTY COMMISSIONER CHAIR BONNIE MAGER |
| 66 | SPOKANE COUNTY SHERIFF OZZIE KNEZOVICH |
| 67 | SPOKANE VALLEY FIRE DEPARTMENT CHIEF MIKE THOMPSON |
| 68 | DAVENPORT HIGH SCHOOL BAND |
| 69 | DAVENPORT COMMUNITY FLOAT |
| 70 | LINCOLN COUNTY FAIR & RODEO |
| 71 | WASHINGTON CIVIL WAR ASSOCIATION |
| 72 | EASTERN WASHINGTON CAVALRY ASSOCIATION |
| 73 | CHENEY HIGH SCHOOL BAND |
| 74 | VFW #9 HONOR GUARD |
| 75 | VFW CHENEY POST |
| 76 | CHENEY RODEO ASSOCIATION |
| 77 | SPOKANE PUBLIC LIBRARY BOOKCART DRILL TEAM |
| 78 | NORTHWEST ASIDE SIDESADDLE GROUP |
| 79 | LILAC SERVICES FOR THE BLIND RACHEL SCODORIS IDITAROD CHAMPION |
| 80 | COLVILLE HIGH SCHOOL BAND |
| 81 | COLVILLE COMMUNITY FLOAT |
| 82 | AVISTA |
| 83 | BLUE MOUNTAIN RIDERS OF WALLA WALLA |
| 84 | CELESTIAL SELECTIONS |
| 85 | FREEMAN HIGH SCHOOL BAND |
| 86 | FREEMAN COMMUNITY FLOAT |
| 87 | PALOUSE EMPIRE FAIR ROYALTY SHOW WAGON |
| 88 | 1041ST TRANSPORTATION CO WASHINGTON ARMY NATIONAL GUARD |
| 89 | WASHINGTON ARMY NATIONAL GUARD MOTORIZED |
| 90 | WASHINGTON NATIONAL GUARD (FLOAT) |
| 91 | COEUR D'ALENE CASINO CIRCLE RAVEN SUV AND GOLF CARTS |
| 92 | COEUR D'ALENE CASINO HORSE AND BUGGY/DIGNITARIES |
| 93 | COEUR D'ALENE TRIBAL VETERANS GROUP "WARRIOR SOCIETY" |
| 94 | KHQ SHELLY/DAVE |
| 95 | KHQ SEAN/ANA |
| 96 | KHQ GEORGE/MATT |
| 97 | KHQ JOHN/BRIAN |
| 98 | KHQ TOM/JEN |
| 99 | KHQ HDTV RV |
| 101 | CRANBROOK TRI-SCHOOL GIRLS BUGLE BAND |
| 102 | PENTICTON |
| 103 | CELEBRATE LIFE QUEEN |
| 104 | ROYAL HIGH SCHOOL BAND |
| 105 | ROYAL CITY COMMUNITY FLOAT |
| 106 | SPOKANE TEACHERS CREDIT UNION |
| 107 | SPOKANE LILAC FESTIVAL ASSOCIATIONSTCU TEACHERS OF YEAR |
| 108 | LAKESIDE HIGH SCHOOL BAND |
| 109 | LEAVENWORTH AUTUMN LEAF FESTIVAL |
| 110 | JUNIOR LILAC PARADE WINNER |
| 111 | PORTLAND ROYAL ROSARIAN PRIME MINISTER PETER AND CYNDIE GLAZER |
| 112 | PORTLAND ROSE FESTIVAL FOUNDATION, PRESIDENT MARK MCGIRR |
| 113 | PORTLAND ROSE SOCIETY JAN POLLOCK |
| 114 | PORTLAND ROYAL ROSARIAN MARCHING GROUP |
| 115 | ALZHEIMERS ASSOCIATION |
| 116 | SONIC DRIVE IN |
| 117 | LIND HIGH SCHOOL BAND |
| 118 | CONNELL - NORTH FRANKLIN FALL FESTIVAL |
| 119 | ASSOCIATED GARDEN CLUB KAREN GENDRON AND SARAH WORKLAND |
| 120 | NORTH CENTRAL CENTENNIAL CELEBRATION |
| 121 | NORTH CENTRAL HIGH SCHOOL BAND |
| 122 | FRIENDS OF JOE ALBI |
| 123 | ABERDEEN HIGH SCHOOL BAND |
| 124 | ASTORIA REGATTA ASSOCIATION |
| 125 | RACING LIMOS |
| 126 | RITZVILLE HIGH SCHOOL BAND |
| 127 | RITZVILLE COMMUNITY FLOAT |
| 128 | AMERICAN LEGION RIDERS |
| 129 | CASHMERE HIGH SCHOOL BAND |
| 130 | CASHMERE COMMUNITY FLOAT |
| 131 | SMOKEY BEAR |
| 132 | ODESSA HIGH SCHOOL BAND |
| 133 | ODESSA COMMUNITY FLOAT |
| 134 | 1958 CHEVY IMPALA |
| 135 | HARRINGTON HIGH SCHOOL BAND |
| 136 | HARRINGTON COMMUNITY FLOAT |
| 137 | RIVERFRONT PARK TOUR TRAIN |
| 138 | NACHES VALLEY HIGH SCHOOL BAND |
| 139 | MANSON APPLE BLOSSOM FESTIVAL |
| 140 | SPOKANE AIRPORT POLICE DEPARTMENT |
| 141 | SPOKANE AIRPORT FIRE DEPARTMENT |
| 142 | EAST VALLEY HIGH SCHOOL BAND |
| 143 | SPOKANE VALLEY AMBASSADORS |
| 144 | SPIRIT LAKE CENTENNIAL FIRE TRUCK |
| 145 | SPOKANE TRIBE OF INDIANS |
| 146 | ANTIQUE FIRE TRUCK, CITY OF SPRAGUE |
| 147 | WASHINGTON STATE SCHOOL RETIREES ASSOCIATION |
| 148 | WEST VALLEY HIGH SCHOOL BAND |
| 149 | FORT SPOKANE BATTALION, US NAVAL SEA CADETS |
| 150 | UNITED WAY VOLUNTEER OF THE YEAR JAN FOLAND |
| 151 | TEKOA-OAKSDALE COMBINED SCHOOLS BAND |
| 152 | TEKOA COMMUNITY FLOAT |
| 153 | AMERICAN RED CROSS |
| 154 | SPOKANE MASONIC CENTER |
| 155 | TONASKET HIGH SCHOOL BAND |
| 156 | OROVILLE MAY FESTIVAL |
| 157 | PACIFIC NORTHWEST DELOREAN CLUB |
| 158 | RIVERSIDE HIGH SCHOOL BAND |
| 159 | CALGARY EXPEDITION AND STAMPEDE FLOAT |
| 160 | WASHINGTON STATE GOLD STAR MOTHERS |
| 161 | SUNNYSIDE HIGH SCHOOL BAND |
| 162 | SUNNYSIDE COMMUNITY FLOAT |
| 163 | RED HOT MAMAS |
| 164 | SHADLE PARK HIGH SCHOOL BAND |
| 165 | WASHINGTON STATE DAIRY WOMEN |
| 166 | NORTHSIDE, MOUNTLAKE TERRACE DRILL GROUP |
| 167 | ISSAQUAH SALMON DAYS FESTIVAL |
| 168 | FERRIS HIGH SCHOOL BAND |
| 169 | KELOWNA COMMUNITY FLOAT |
| 170 | 1959 CHEVY CORVETTE |
| 171 | MT VERNON HIGH SCHOOL BAND |
| 172 | MARYSVILLE STRAWBERRY FESTIVAL |
| 173 | TULALIP RESORT |
| 174 | NORTH THURSTON HIGH SCHOOL BAND |
| 175 | LATINAS UNIDAS OF SPOKANE |
| 176 | EDDIE THE EAGLE |
| 177 | MEAD HIGH SCHOOL BAND |
| 178 | NORTHERNQUEST CASINO |
| 179 | JENKINS HIGH SCHOOL BAND |
| 180 | CHEWELAH COMMUNITY FLOAT |
| 181 | MS MOTHER & FATHER OF THE YEAR WSSRA |
| 182 | STOMP OUT MS |
| 183 | EL KATIF LEGION OF HONOR/POTENTATE |
| 184 | EL KATIF SHRINE POTENTATE |
| 185 | EL KATIF DIVAN |
| 186 | SOUTH SPOKANE SHRINE CLUB MODEL HOSPITAL |
| 187 | EL KATIF SHRINE BAND |
| 188 | EL KATIF SHRINE CALLIOPE |
| 189 | EL KATIF DUCK RACE |
| 190 | EL KATIF MOTOR UNIT |
| 191 | WHITMAN COUNTY SHRINE MOTOR PATROL |
| 192 | WSU ATHLETIC DEPARTMENT |
| 193 | KLAHOWYA MARCHING EAGLES BAND |
| 194 | SPOKANE LILAC FESTIVAL ASSOCIATION |
| 195 | SPOKANE COUNTY WATER RESCUE TEAM |
| 196 | ROSALIA HIGH SCHOOL BAND |
| 197 | ROSALIA COMMUNITY FLOAT |
| 198 | CENTRAL KITSAP HIGH SCHOOL BAND AND |
| 199 | MISS SPOKANE |
| 200 | MISS SPOKANE OUTSTANDING TEEN |
| 201 | LIBERTY HIGH SCHOOL BAND |
| 202 | FAIRFIELD COMMUNITY FLOAT |
| 203 | CENTRAL VALLEY HIGH SCHOOL BAND |
| 204 | INLAND NORTHWEST BLOODMOBILE |
| 205 | REARDAN-EDWALL HIGH SCHOOL BAND |
| 206 | REARDAN-EDWALL COMMUNITY FLOAT |
| 207 | ALPHA OMEGA TOURS |
| 208 | SPOKANE LILAC FESTIVAL TRAILER |
| 209 | CHEWELAH ATV CLUB |
| 210 | SPOKANE FIRE DEPARTMENT ENGINE |
Our current parade applications are online below. Please download and complete these forms then return them to us.
Antique Car Application